This plan covers all testing needed before the Alyssa demo. Five test dealer profiles are active in the Token Manager, each representing a different dealer persona. Every test should be run through a real token URL to simulate the actual sales experience.
| Resource | URL |
|---|---|
| Command Center Dashboard | strata.fuze.agency/dashboard-v8.html |
| Deck (No Token) | strata.fuze.agency/deck-v10.html |
| Midsize Mike — Mid-Size Dealer | strata.fuze.agency/deck-v10.html?token=t_5c729281b1aa |
| Basic Bob — Generic / Small Dealer | strata.fuze.agency/deck-v10.html?token=t_10410f21ca1b |
| Groupie Glenn — In-Group Dealer | strata.fuze.agency/deck-v10.html?token=t_7c3f5e7b6773 |
| Groupless Georgie — No-Group Dealer | strata.fuze.agency/deck-v10.html?token=t_847eabfe164e |
| Large Larry — Large Dealer | strata.fuze.agency/deck-v10.html?token=t_c248a2f64383 |
| Team Member | Role | Responsibility |
|---|---|---|
| Dave Hodges | Manager | Dealer deck testing, content editing, sales roleplay |
| Erik | Manager | Sales engagement roleplay, business intelligence, oversight, settings |
| Abby | Editor | Deck Builder visual/media testing, slide customization, versions |
| Alyssa | Client | Client demo (end of day) |
Each team member has a unique access code for the Command Center dashboard. Role determines what they can see and do.
| Name | Access Code | Role | Access Scope |
|---|---|---|---|
| Erik | strata2024 | Manager | Full access: Dashboard, Tokens, Intel, Trends, Deck Builder, Settings, Team Mgmt |
| David Hodges | david | Manager | Full access (same as Erik) |
| Abby | abby | Editor | Deck Builder, Versions, Help & Docs only |
| Demo Rep | demo | Rep | Dashboard, Tokens (own), Intel (own), Help & Docs only |
All five tokens are active in Token Manager. Each one loads a different dealer profile, which changes the content, vault access, and quiz experience. Test from the prospect’s perspective by opening the token URL in an incognito/private window.
| Prospect | Profile | Company | Status | Focus |
|---|---|---|---|---|
| Midsize Mike | Mid-Size Dealer | Midsized Dealer, Inc. | RE-TEST | Was expired (bug fixed). Re-activate and retest |
| Basic Bob | Generic / Standard | Basic Bob’s Stuff | PENDING | Baseline deck, standard flow |
| Groupie Glenn | Dealer in a Group | ImmaGroup.com | PENDING | Group-specific content swaps |
| Groupless Georgie | Not in a Group | No Group For You! | PENDING | Non-group messaging path |
| Large Larry | Large Dealer | Largest Dealers, LLC | PENDING | Enterprise-scale content |
Dave tests each of the 5 dealer tokens end-to-end, simulating what a real sales rep would do during a pitch.
Erik and Dave simulate a real sales conversation using one of the dealer tokens. The goal is to generate a realistic transcript that can be imported into the platform for business intelligence.
Abby logs in with her Editor credentials (code: abby) and tests the Deck Builder and visual experience. As an Editor, she only sees Deck Builder, Versions, and Help & Docs.
abby — verify only Deck Builder, Versions, and Help & Docs appear in sidebarDave tests his ability to update the actual slide copy through the Content Manager. This validates that a marketing director can manage the deck without touching code.
Final walkthrough before the live demo with Alyssa. This is the polish pass to make sure everything looks sharp.
These items cover infrastructure, security, and the new features built overnight. Some could surface issues during the Alyssa demo.
abby): verify only Deck Builder, Versions, Help & Docs in sidebardemo): verify only Dashboard, Tokens, Intel, Help & Docs in sidebar| Time | Activity | Who |
|---|---|---|
| Morning | Dave: Dealer deck walkthroughs (Tests 1A-1D) across all 5 tokens | Dave |
| Late Morning | Erik + Dave: Sales roleplay session (Test 2A) | Dave + Erik |
| Midday | Erik: Transcript import and BI extraction (Test 2B) | Erik |
| Early Afternoon | Abby: Deck Builder visual/media testing (Tests 3A-3C) — logs in as Editor | Abby |
| Afternoon | Dave: Content editing walkthrough (Tests 4A-4C) | Dave |
| Pre-Demo | Erik: Team management & permissions (Test 7) + Demo prep (Tests 5A-5B) | Erik |
| End of Day | Live demo with Alyssa | Full Team |