Dealer / Vendor Meeting
Our commitment to technology drives:
Efficiency: Streamlining operations for seamless workflows.
Profitability: Enhancing margins and driving growth.
Business Intelligence: Leveraging advanced analytics to empower members with sophisticated, data-driven decision-making.
At the heart of the Technology Pillar is the Strata Member Portal, the engine that delivers cutting-edge technology to our members, instantly accessible upon joining. Key features include:
Simplifying financial transactions.
Ensuring accurate and timely rebate management.
Streamlining procurement processes.
Connecting members with trusted vendors with the best margins.
Providing education and training resources.
Equipping members with tools to drive sales and marketing success.
(Expected Dealer Distribution Trends)
Search for a product type to find the best price ("Net" and "Net Net")
| Strata Vendor Name | Product Number | List Price | Net Price | Discount | Cash Discount % | Quarterly Rebate % | Individial AR % | Group AR % | Total Points | Net Net Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Vendor A | X35C | $4,250 | $1,849 | 50/13 | 2.0% | 12.0% | 2.0% | 2.0% | 18.0% | $1,516 |
| Vendor B | Y1GF | $4,500 | $1,823 | 50/10/10 | 2.0% | 6.0% | 2.0% | 0.0% | 10.0% | $1,640 |
| Vendor C | ZSGF | $5,250 | $2,369 | 50/5/5 | 2.0% | 6.0% | 4.0% | 0.0% | 12.0% | $2,085 |
| Vendor D | Q1FS | $4,250 | $1,721 | 50/10/10 | 0.0% | 2.0% | 0.0% | 0.0% | 2.0% | $1,687 |
| Vendor E | JCF | $4,000 | $1,800 | 50/10 | 0.0% | 4.0% | 2.0% | 0.0% | 6.0% | $1,692 |
Determine how to maximize your profit margin on the sale
Proprietary technology, strategic partnerships, and performance-based programs delivering measurable value at every stage.